Mix
8,82 MAE
- ±10
- 63,7 %
- Biais
- +0,2
- Joueurs
- 973
- Joués
- 79,5 %
Projections figées avant le match, comparées au score réel : écart moyen, précision à ±10 et biais, par moteur.
« Matchs réels » = projections enregistrées par le cron avant le coup d'envoi. « Simulation » = rejeu historique, jamais mélangé aux matchs réels.
Mix
8,82 MAE
Ridge
8,79 MAE
β
8,54 MAE
Période : 2026-10-25 → 2026-10-31 · 7 soirs enregistrés
| Nuit | Joueurs | Ridge | Mix | β |
|---|---|---|---|---|
| 2026-10-31 | 0 | — · — % | — · — % | — · — % |
| 2026-10-30 | 230 | 8,50 · 66,5 % | 8,62 · 64,8 % | 8,62 · 69,1 % |
| 2026-10-29 | 61 | 11,36 · 49,2 % | 11,44 · 50,8 % | 10,77 · 50,8 % |
| 2026-10-28 | 248 | 8,32 · 66,1 % | 8,32 · 66,1 % | 8,03 · 69,4 % |
| 2026-10-27 | 88 | 8,07 · 64,8 % | 8,07 · 64,8 % | 8,64 · 63,6 % |
| 2026-10-26 | 201 | 8,31 · 69,2 % | 8,31 · 69,2 % | 8,08 · 71,1 % |
| 2026-10-25 | 145 | 10,03 · 55,2 % | 10,03 · 55,2 % | 8,93 · 64,8 % |
Écart = projection − score réel. Positif : le modèle a surestimé. Un joueur qui n'a pas joué reste visible avec un tiret.
| Joueur | Équipe | Réel | Ridge | Mix | β | Écart Ridge | Écart Mix | Écart β |
|---|---|---|---|---|---|---|---|---|
| Stephen Curry | GSW | 65,0 | 37,5 | 37,5 | 30,8 | -27,6 | -27,6 | -34,2 |
| Victor Wembanyama | SAS | 65,0 | 39,6 | 39,6 | 48,8 | -25,4 | -25,4 | -16,2 |
| Jalen Brunson | NYK | 53,0 | 26,5 | 26,5 | 33,3 | -26,5 | -26,5 | -19,7 |
| Scottie Barnes | TOR | 50,0 | 28,2 | 28,2 | 34,5 | -21,8 | -21,8 | -15,4 |
| Giannis Antetokounmpo | MIA | 46,0 | 42,6 | 42,6 | 46,5 | -3,4 | -3,4 | +0,5 |
| Nikola Jokic | DEN | 46,0 | 38,4 | 38,4 | 57,0 | -7,6 | -7,6 | +11,0 |
| Evan Mobley | CLE | 45,0 | 35,3 | 35,3 | 37,7 | -9,8 | -9,8 | -7,3 |
| Pascal Siakam | IND | 44,0 | 33,1 | 33,1 | 31,6 | -10,8 | -10,8 | -12,4 |
| Cade Cunningham | DET | 44,0 | 31,7 | 31,7 | 36,7 | -12,3 | -12,3 | -7,3 |
| Zion Williamson | NOP | 43,0 | 29,8 | 29,8 | 33,4 | -13,2 | -13,2 | -9,6 |
| RJ Barrett | TOR | 43,0 | 28,4 | 28,4 | 28,7 | -14,6 | -14,6 | -14,3 |
| Ajay Mitchell | OKC | 43,0 | 19,0 | 19,0 | 12,5 | -24,0 | -24,0 | -30,5 |
| Bam Adebayo | MIA | 42,0 | 24,6 | 24,6 | 34,1 | -17,4 | -17,4 | -7,9 |
| Brandon Miller | CHA | 42,0 | 21,0 | 21,0 | 27,0 | -21,0 | -21,0 | -15,0 |
| Kingston Flemings | ATL | 41,0 | 4,2 | 4,2 | 6,0 | -36,8 | -36,8 | -35,0 |
| Fred VanVleet | HOU | 39,0 | 17,4 | 17,4 | 17,7 | -21,6 | -21,6 | -21,3 |
| Norman Powell | CHI | 38,0 | 27,6 | 27,6 | 27,1 | -10,4 | -10,4 | -10,9 |
| Tyrese Maxey | PHI | 37,0 | 40,5 | 40,5 | 39,5 | +3,5 | +3,5 | +2,5 |
| Jalen Smith | CHI | 37,0 | 16,0 | 16,0 | 15,3 | -21,0 | -21,0 | -21,7 |
| Karl-Anthony Towns | NYK | 36,0 | 43,3 | 43,3 | 42,6 | +7,3 | +7,3 | +6,6 |
| Cooper Flagg | DAL | 36,0 | 40,4 | 40,4 | 27,7 | +4,4 | +4,4 | -8,3 |
| Quentin Grimes | LAL | 35,0 | 14,4 | 14,4 | 16,9 | -20,6 | -20,6 | -18,1 |
| Kevin Durant | HOU | 34,0 | 39,4 | 39,4 | 39,1 | +5,4 | +5,4 | +5,1 |
| Jaylen Brown | PHI | 34,0 | 35,1 | 35,1 | 46,2 | +1,1 | +1,1 | +12,2 |
| Amen Thompson | HOU | 34,0 | 33,7 | 33,7 | 32,7 | -0,3 | -0,3 | -1,3 |
| Tyler Herro | MIL | 33,0 | 34,2 | 34,2 | 30,2 | +1,2 | +1,2 | -2,8 |
| Pelle Larsson | MIA | 33,0 | 19,7 | 19,7 | 23,8 | -13,3 | -13,3 | -9,2 |
| Joel Embiid | PHI | 32,0 | 34,0 | 34,0 | 43,3 | +2,0 | +2,0 | +11,3 |
| Bogdan Bogdanovic | HOU | 32,0 | 10,4 | 10,4 | 10,0 | -21,6 | -21,6 | -22,0 |
| Yaxel Lendeborg | GSW | 32,0 | 35,5 | 35,5 | 23,4 | +3,5 | +3,5 | -8,6 |
| Donovan Mitchell | CLE | 31,0 | 39,2 | 39,2 | 38,1 | +8,2 | +8,2 | +7,2 |
| OG Anunoby | NYK | 31,0 | 28,1 | 28,1 | 29,9 | -2,9 | -2,9 | -1,1 |
| Peyton Watson | CLE | 31,0 | 18,8 | 18,8 | 26,8 | -12,2 | -12,2 | -4,3 |
| Alex Sarr | WAS | 31,0 | 19,4 | 19,4 | 24,2 | -11,6 | -11,6 | -6,8 |
| LeBron James | PHI | 30,0 | 27,2 | 27,2 | 34,2 | -2,8 | -2,8 | +4,2 |
| Jordan Clarkson | NYK | 30,0 | 3,8 | 3,8 | 5,2 | -26,2 | -26,2 | -24,9 |
| Aaron Gordon | DEN | 30,0 | 21,4 | 21,4 | 30,6 | -8,6 | -8,6 | +0,6 |
| Collin Sexton | LAL | 30,0 | 10,5 | 10,5 | 17,1 | -19,5 | -19,5 | -12,9 |
| Anfernee Simons | PHI | 30,0 | 10,5 | 10,5 | 19,6 | -19,5 | -19,5 | -10,4 |
| Paul Reed | DET | 30,0 | 21,9 | 21,9 | 18,7 | -8,1 | -8,1 | -11,3 |
| Jonathan Kuminga | MIN | 30,0 | 21,7 | 21,7 | 23,7 | -8,3 | -8,3 | -6,3 |
| Keyonte George | UTA | 30,0 | 34,0 | 34,0 | 32,4 | +4,0 | +4,0 | +2,4 |
| Bilal Coulibaly | WAS | 30,0 | 14,8 | 14,8 | 20,4 | -15,2 | -15,2 | -9,6 |
| Tristan da Silva | ORL | 30,0 | 18,0 | 18,0 | 20,1 | -12,0 | -12,0 | -9,9 |
| Jamal Murray | DEN | 29,0 | 30,6 | 30,6 | 37,2 | +1,6 | +1,6 | +8,2 |
| Isaiah Hartenstein | OKC | 29,0 | 19,0 | 19,0 | 19,6 | -10,0 | -10,0 | -9,4 |
| Ayo Dosunmu | MIN | 29,0 | 16,1 | 16,1 | 18,6 | -12,9 | -12,9 | -10,4 |
| Josh Giddey | CHI | 29,0 | 22,0 | 22,0 | 33,4 | -7,0 | -7,0 | +4,4 |
| Andrew Wiggins | MIA | 28,0 | 13,0 | 13,0 | 22,8 | -15,0 | -15,0 | -5,2 |
| Jarrett Allen | CLE | 28,0 | 32,9 | 32,9 | 31,7 | +4,9 | +4,9 | +3,7 |
| Jaime Jaquez Jr. | MIL | 28,0 | 22,8 | 22,8 | 21,7 | -5,3 | -5,3 | -6,3 |
| Caleb Wilson | CHI | 28,0 | 28,4 | 28,4 | 20,0 | +0,5 | +0,5 | -8,0 |
| Clint Capela | HOU | 27,0 | 7,4 | 7,4 | 8,6 | -19,6 | -19,6 | -18,4 |
| Derrick Jones Jr. | LAC | 27,0 | 20,3 | 20,3 | 18,0 | -6,7 | -6,7 | -9,0 |
| Nickeil Alexander-Walker | ATL | 27,0 | 22,0 | 22,0 | 23,0 | -5,0 | -5,0 | -4,0 |
| Devin Vassell | SAS | 27,0 | 19,3 | 19,3 | 21,1 | -7,7 | -7,7 | -6,0 |
| Jalen Johnson | ATL | 27,0 | 42,6 | 42,6 | 39,8 | +15,6 | +15,6 | +12,8 |
| Jamal Shead | TOR | 27,0 | 8,8 | 8,8 | 11,6 | -18,2 | -18,2 | -15,4 |
| Anthony Davis | WAS | 26,0 | 34,7 | 34,7 | 39,9 | +8,7 | +8,7 | +13,9 |
| Shai Gilgeous-Alexander | OKC | 26,0 | 42,7 | 42,7 | 55,3 | +16,7 | +16,7 | +29,3 |
| Andrew Nembhard | IND | 26,0 | 24,1 | 24,1 | 23,9 | -1,9 | -1,9 | -2,1 |
| Walker Kessler | LAL | 26,0 | 28,5 | 28,5 | 27,3 | +2,5 | +2,5 | +1,3 |
| Brice Sensabaugh | UTA | 26,0 | 12,3 | 12,3 | 12,9 | -13,7 | -13,7 | -13,1 |
| Zaccharie Risacher | DAL | 26,0 | 15,1 | 15,1 | 19,8 | -10,9 | -10,9 | -6,2 |
| Terrence Shannon Jr. | MIN | 25,0 | 20,4 | 20,4 | 15,6 | -4,6 | -4,6 | -9,4 |
| Stephon Castle | SAS | 25,0 | 26,0 | 26,0 | 28,3 | +1,0 | +1,0 | +3,3 |
| Darryn Peterson | UTA | 25,0 | 15,8 | 15,8 | 15,7 | -9,2 | -9,2 | -9,3 |
| Keaton Wagler | LAC | 25,0 | 23,4 | 23,4 | 20,8 | -1,6 | -1,6 | -4,2 |
| P.J. Washington | DAL | 24,0 | 24,1 | 24,1 | 25,5 | +0,1 | +0,1 | +1,5 |
| Matisse Thybulle | LAL | 24,0 | 12,6 | 12,6 | 14,8 | -11,4 | -11,4 | -9,2 |
| Immanuel Quickley | TOR | 24,0 | 24,6 | 24,6 | 22,6 | +0,6 | +0,6 | -1,4 |
| Tyler Kolek | NYK | 24,0 | 5,7 | 5,7 | 7,1 | -18,3 | -18,3 | -16,9 |
| Landry Shamet | NYK | 23,0 | 8,6 | 8,6 | 10,4 | -14,4 | -14,4 | -12,6 |
| Daniel Gafford | DAL | 23,0 | 20,8 | 20,8 | 22,9 | -2,2 | -2,2 | -0,1 |
| Ausar Thompson | DET | 23,0 | 20,8 | 20,8 | 23,6 | -2,2 | -2,2 | +0,7 |
| Ja'Kobe Walter | TOR | 23,0 | 18,1 | 18,1 | 14,2 | -4,9 | -4,9 | -8,8 |
| Daniss Jenkins | DET | 23,0 | 14,8 | 14,8 | 12,9 | -8,2 | -8,2 | -10,1 |
| Derik Queen | NOP | 23,0 | 28,5 | 28,5 | 22,1 | +5,5 | +5,5 | -0,9 |
| Bobby Portis | MIA | 22,0 | 20,6 | 20,6 | 23,0 | -1,4 | -1,4 | +1,0 |
| Trayce Jackson-Davis | TOR | 22,0 | 8,6 | 8,6 | 6,4 | -13,4 | -13,4 | -15,6 |
| Matas Buzelis | CHI | 22,0 | 18,8 | 18,8 | 20,1 | -3,2 | -3,2 | -1,9 |
| Morez Johnson Jr. | DAL | 22,0 | 8,0 | 8,0 | 8,7 | -14,0 | -14,0 | -13,3 |
| Dennis Schroder | CHA | 21,0 | 20,3 | 20,3 | 25,0 | -0,7 | -0,7 | +4,0 |
| Tim Hardaway Jr. | MIA | 21,0 | 5,8 | 5,8 | 13,6 | -15,2 | -15,2 | -7,4 |
| Kelly Oubre Jr. | IND | 21,0 | 5,2 | 5,2 | 11,7 | -15,8 | -15,8 | -9,3 |
| Jaden McDaniels | MIN | 21,0 | 23,0 | 23,0 | 21,3 | +2,0 | +2,0 | +0,3 |
| Joan Beringer | MIN | 21,0 | 14,9 | 14,9 | 13,1 | -6,1 | -6,1 | -7,9 |
| Kyrie Irving | DAL | 20,0 | 26,2 | 26,2 | 27,0 | +6,2 | +6,2 | +7,0 |
| Josh Okogie | UTA | 20,0 | 1,1 | 1,1 | 6,6 | -18,9 | -18,9 | -13,4 |
| Tre Jones | CHI | 20,0 | 18,2 | 18,2 | 17,1 | -1,8 | -1,8 | -2,9 |
| Moussa Diabate | CHA | 20,0 | 23,4 | 23,4 | 20,1 | +3,4 | +3,4 | +0,1 |
| Trevon Brazile | DEN | 20,0 | 13,8 | 13,8 | 12,6 | -6,2 | -6,2 | -7,4 |
| Dejounte Murray | NOP | 19,0 | 32,9 | 32,9 | 30,6 | +13,9 | +13,9 | +11,6 |
| De'Aaron Fox | SAS | 19,0 | 37,0 | 37,0 | 33,2 | +18,0 | +18,0 | +14,2 |
| Trae Young | WAS | 19,0 | 34,7 | 34,7 | 36,4 | +15,7 | +15,7 | +17,4 |
| Obi Toppin | IND | 19,0 | 21,9 | 21,9 | 19,6 | +2,9 | +2,9 | +0,6 |
| Franz Wagner | ORL | 19,0 | 31,2 | 31,2 | 34,2 | +12,2 | +12,2 | +15,2 |
| Dyson Daniels | ATL | 19,0 | 25,2 | 25,2 | 24,4 | +6,2 | +6,2 | +5,4 |
| Jabari Smith Jr. | HOU | 19,0 | 23,1 | 23,1 | 19,8 | +4,1 | +4,1 | +0,8 |
| Ace Bailey | UTA | 19,0 | 25,7 | 25,7 | 18,9 | +6,7 | +6,7 | -0,1 |
| CJ McCollum | ATL | 18,0 | 22,0 | 22,0 | 20,7 | +4,0 | +4,0 | +2,7 |
| Deandre Ayton | WAS | 18,0 | 13,0 | 13,0 | 13,4 | -5,0 | -5,0 | -4,6 |
| Jaxson Hayes | UTA | 18,0 | 22,5 | 22,5 | 21,2 | +4,5 | +4,5 | +3,2 |
| Desmond Bane | ORL | 18,0 | 21,0 | 21,0 | 34,1 | +3,0 | +3,0 | +16,1 |
| Bones Hyland | MIN | 18,0 | 6,4 | 6,4 | 8,5 | -11,6 | -11,6 | -9,5 |
| Sandro Mamukelashvili | LAL | 18,0 | 15,4 | 15,4 | 16,9 | -2,6 | -2,6 | -1,1 |
| Christian Braun | DEN | 18,0 | 16,2 | 16,2 | 22,4 | -1,8 | -1,8 | +4,4 |
| Dylan Harper | SAS | 18,0 | 27,0 | 27,0 | 26,8 | +9,0 | +9,0 | +8,8 |
| Meleek Thomas | CLE | 18,0 | 22,0 | 22,0 | 18,1 | +4,0 | +4,0 | +0,1 |
| Onyeka Okongwu | ATL | 17,0 | 17,1 | 17,1 | 21,2 | +0,1 | +0,1 | +4,2 |
| Aaron Nesmith | IND | 17,0 | 12,6 | 12,6 | 12,9 | -4,4 | -4,4 | -4,0 |
| Brayden Burries | MIL | 17,0 | 9,1 | 9,1 | 10,2 | -7,9 | -7,9 | -6,8 |
| Draymond Green | GSW | 16,0 | 10,7 | 10,7 | 14,8 | -5,3 | -5,3 | -1,3 |
| Marvin Bagley III | DEN | 16,0 | 8,4 | 8,4 | 9,8 | -7,6 | -7,6 | -6,2 |
| Darius Garland | LAC | 16,0 | 27,4 | 27,4 | 30,4 | +11,4 | +11,4 | +14,4 |
| Keldon Johnson | SAS | 16,0 | 18,3 | 18,3 | 19,0 | +2,3 | +2,3 | +3,0 |
| Davion Mitchell | MIA | 16,0 | 27,0 | 27,0 | 23,7 | +11,0 | +11,0 | +7,7 |
| Max Christie | DAL | 16,0 | 11,1 | 11,1 | 14,5 | -4,9 | -4,9 | -1,5 |
| Brandin Podziemski | GSW | 16,0 | 24,4 | 24,4 | 27,1 | +8,4 | +8,4 | +11,1 |
| Kyshawn George | WAS | 16,0 | 24,1 | 24,1 | 23,1 | +8,1 | +8,1 | +7,1 |
| Mo Bamba | UTA | 15,0 | 28,9 | 28,9 | 20,1 | +13,9 | +13,9 | +5,1 |
| Duncan Robinson | DET | 15,0 | 21,4 | 21,4 | 21,2 | +6,4 | +6,4 | +6,2 |
| Jake LaRavia | LAL | 15,0 | 10,7 | 10,7 | 9,0 | -4,3 | -4,3 | -6,0 |
| DeMar DeRozan | DEN | 14,0 | 18,6 | 18,6 | 23,5 | +4,6 | +4,6 | +9,5 |
| Andre Drummond | NYK | 14,0 | 11,4 | 11,4 | 7,5 | -2,6 | -2,6 | -6,5 |
| De'Anthony Melton | GSW | 14,0 | 15,0 | 15,0 | 14,6 | +1,0 | +1,0 | +0,6 |
| Jock Landale | ATL | 14,0 | 7,7 | 7,7 | 9,4 | -6,3 | -6,3 | -4,6 |
| Naz Reid | CHA | 14,0 | 23,3 | 23,3 | 21,9 | +9,3 | +9,3 | +7,9 |
| Jarace Walker | IND | 14,0 | 6,2 | 6,2 | 13,6 | -7,8 | -7,8 | -0,5 |
| Baba Miller | LAC | 14,0 | 5,2 | 5,2 | 8,4 | -8,8 | -8,8 | -5,6 |
| Collin Murray-Boyles | TOR | 14,0 | 14,9 | 14,9 | 16,5 | +0,9 | +0,9 | +2,5 |
| Kobe Sanders | LAC | 14,0 | 8,4 | 8,4 | 10,0 | -5,5 | -5,5 | -4,0 |
| Al Horford | GSW | 13,0 | 10,0 | 10,0 | 13,0 | -3,0 | -3,0 | -0,0 |
| James Harden | CLE | 13,0 | 28,6 | 28,6 | 36,9 | +15,6 | +15,6 | +23,9 |
| Trey Lyles | MIN | 13,0 | 9,1 | 9,1 | 9,6 | -3,9 | -3,9 | -3,4 |
| Tari Eason | HOU | 13,0 | 19,0 | 19,0 | 15,2 | +6,0 | +6,0 | +2,2 |
| Marcus Sasser | DAL | 13,0 | 13,9 | 13,9 | 13,5 | +0,9 | +0,9 | +0,5 |
| AJ Green | MIL | 13,0 | 9,2 | 9,2 | 7,6 | -3,8 | -3,8 | -5,4 |
| Isaiah Collier | UTA | 13,0 | 11,6 | 11,6 | 12,4 | -1,4 | -1,4 | -0,6 |
| Jase Richardson | ORL | 13,0 | 5,1 | 5,1 | 7,4 | -7,9 | -7,9 | -5,6 |
| Georges Niang | GSW | 12,0 | 3,8 | 3,8 | 10,6 | -8,2 | -8,2 | -1,4 |
| Goga Bitadze | ORL | 12,0 | 11,8 | 11,8 | 10,4 | -0,2 | -0,2 | -1,6 |
| Javonte Green | DET | 12,0 | 12,6 | 12,6 | 15,5 | +0,6 | +0,6 | +3,5 |
| Grayson Allen | CHA | 11,0 | 25,5 | 25,5 | 23,3 | +14,5 | +14,5 | +12,3 |
| Wendell Carter Jr. | ORL | 11,0 | 26,3 | 26,3 | 17,0 | +15,3 | +15,3 | +6,0 |
| Julian Champagnie | SAS | 11,0 | 20,9 | 20,9 | 18,0 | +9,9 | +9,9 | +7,0 |
| Nikola Jovic | MIA | 11,0 | 4,8 | 4,8 | 6,4 | -6,2 | -6,2 | -4,6 |
| Leonard Miller | CHI | 11,0 | 11,9 | 11,9 | 15,9 | +0,9 | +0,9 | +4,9 |
| Jamal Cain | ORL | 11,0 | 2,8 | 2,8 | 12,3 | -8,2 | -8,2 | +1,3 |
| Jaylon Tyson | CLE | 11,0 | 14,6 | 14,6 | 16,2 | +3,5 | +3,5 | +5,2 |
| Bennett Stirtz | OKC | 11,0 | 1,0 | 1,0 | 3,7 | -10,0 | -10,0 | -7,3 |
| Aday Mara | OKC | 11,0 | 11,8 | 11,8 | 10,7 | +0,8 | +0,8 | -0,3 |
| Royce O'Neale | CHA | 10,0 | 7,6 | 7,6 | 10,4 | -2,4 | -2,4 | +0,4 |
| Brandon Williams | GSW | 10,0 | 18,9 | 18,9 | 19,0 | +8,9 | +8,9 | +9,0 |
| Austin Reaves | LAL | 10,0 | 43,4 | 43,4 | 35,8 | +33,4 | +33,4 | +25,8 |
| Aaron Wiggins | ATL | 10,0 | 21,1 | 21,1 | 15,8 | +11,1 | +11,1 | +5,8 |
| Luguentz Dort | ATL | 9,0 | 11,9 | 11,9 | 10,0 | +2,9 | +2,9 | +1,0 |
| Isaac Okoro | CHI | 9,0 | 6,4 | 6,4 | 8,2 | -2,6 | -2,6 | -0,8 |
| Isaiah Jackson | LAC | 9,0 | 20,2 | 20,2 | 21,9 | +11,2 | +11,2 | +12,9 |
| Jamison Battle | TOR | 9,0 | 10,2 | 10,2 | 7,8 | +1,1 | +1,1 | -1,2 |
| Jeremiah Fears | NOP | 9,0 | 7,9 | 7,9 | 19,4 | -1,1 | -1,1 | +10,4 |
| DeAndre Jordan | NOP | 8,0 | 25,1 | 25,1 | 16,6 | +17,1 | +17,1 | +8,7 |
| Nikola Vucevic | ORL | 8,0 | 9,5 | 9,5 | 12,9 | +1,5 | +1,5 | +4,9 |
| Kris Dunn | LAC | 8,0 | 20,8 | 20,8 | 14,1 | +12,8 | +12,8 | +6,1 |
| Luke Kornet | SAS | 8,0 | 5,7 | 5,7 | 10,9 | -2,3 | -2,3 | +2,9 |
| Saddiq Bey | NOP | 8,0 | 19,3 | 19,3 | 17,8 | +11,3 | +11,3 | +9,8 |
| Sam Merrill | CLE | 8,0 | 15,8 | 15,8 | 18,4 | +7,8 | +7,8 | +10,4 |
| VJ Edgecombe | PHI | 8,0 | 20,7 | 20,7 | 22,1 | +12,7 | +12,7 | +14,1 |
| Alijah Martin | TOR | 8,0 | 1,8 | 1,8 | 2,3 | -6,3 | -6,3 | -5,7 |
| Will Richard | GSW | 8,0 | 7,5 | 7,5 | 6,4 | -0,5 | -0,5 | -1,6 |
| Nate Ament | MIL | 8,0 | 5,4 | 5,4 | 8,7 | -2,6 | -2,6 | +0,7 |
| Bruce Thornton | HOU | 8,0 | 0,0 | 0,0 | 2,7 | -8,0 | -8,0 | -5,3 |
| Tyus Jones | DEN | 7,0 | 5,4 | 5,4 | 6,1 | -1,6 | -1,6 | -0,9 |
| Larry Nance Jr. | IND | 7,0 | 2,6 | 2,6 | 5,9 | -4,4 | -4,4 | -1,1 |
| Mario Hezonja | CLE | 7,0 | 9,2 | 9,2 | 10,1 | +2,2 | +2,2 | +3,1 |
| Kyle Kuzma | MIL | 7,0 | 21,7 | 21,7 | 22,5 | +14,7 | +14,7 | +15,5 |
| Kevin Huerter | DET | 7,0 | 8,5 | 8,5 | 12,5 | +1,5 | +1,5 | +5,5 |
| Kenrich Williams | OKC | 7,0 | 7,2 | 7,2 | 8,3 | +0,2 | +0,2 | +1,3 |
| Jalen Slawson | IND | 7,0 | 8,4 | 8,4 | 7,5 | +1,4 | +1,4 | +0,5 |
| Kel'el Ware | MIL | 7,0 | 22,8 | 22,8 | 20,4 | +15,8 | +15,8 | +13,4 |
| Khris Middleton | WAS | 6,0 | 3,8 | 3,8 | 8,1 | -2,2 | -2,2 | +2,0 |
| Kentavious Caldwell-Pope | PHI | 6,0 | 13,3 | 13,3 | 15,3 | +7,3 | +7,3 | +9,3 |
| Jalen Pickett | LAC | 6,0 | 7,1 | 7,1 | 2,1 | +1,1 | +1,1 | -3,9 |
| Josh Green | UTA | 6,0 | 6,9 | 6,9 | 6,8 | +0,9 | +0,9 | +0,8 |
| Herbert Jones | NOP | 6,0 | 6,3 | 6,3 | 8,7 | +0,3 | +0,3 | +2,7 |
| Jay Huff | IND | 6,0 | 10,3 | 10,3 | 10,6 | +4,3 | +4,3 | +4,6 |
| Gradey Dick | LAC | 6,0 | 15,8 | 15,8 | 13,4 | +9,8 | +9,8 | +7,4 |
| Reed Sheppard | HOU | 6,0 | 19,8 | 19,8 | 20,5 | +13,8 | +13,8 | +14,5 |
| Noa Essengue | CHI | 6,0 | 0,9 | 0,9 | 2,3 | -5,1 | -5,1 | -3,7 |
| Kasparas Jakučionis | MIL | 6,0 | 16,4 | 16,4 | 14,4 | +10,4 | +10,4 | +8,4 |
| Gary Payton II | GSW | 5,0 | 6,8 | 6,8 | 13,4 | +1,8 | +1,8 | +8,4 |
| Josh Hart | NYK | 5,0 | 20,7 | 20,7 | 23,7 | +15,7 | +15,7 | +18,7 |
| LaMelo Ball | MIN | 5,0 | 22,3 | 22,3 | 26,3 | +17,3 | +17,3 | +21,3 |
| Dru Smith | MIA | 5,0 | 8,0 | 8,0 | 5,9 | +3,0 | +3,0 | +0,9 |
| Anthony Black | ORL | 5,0 | 29,9 | 29,9 | 17,2 | +24,9 | +24,9 | +12,2 |
| Jaylen Clark | MIN | 5,0 | 2,9 | 2,9 | 2,3 | -2,1 | -2,1 | -2,7 |
| Jared McCain | OKC | 5,0 | 15,6 | 15,6 | 17,5 | +10,6 | +10,6 | +12,5 |
| Tidjane Salaün | CHA | 5,0 | 9,4 | 9,4 | 9,6 | +4,4 | +4,4 | +4,6 |
| Isaiah Crawford | HOU | 5,0 | 1,2 | 1,2 | 0,9 | -3,8 | -3,8 | -4,1 |
| Tyrese Proctor | CLE | 5,0 | 9,1 | 9,1 | 9,7 | +4,1 | +4,1 | +4,7 |
| Sion James | CHA | 5,0 | 1,3 | 1,3 | 9,7 | -3,7 | -3,7 | +4,7 |
| Nick Martinelli | LAC | 5,0 | 1,0 | 1,0 | 7,7 | -4,0 | -4,0 | +2,7 |
| Jevon Carter | ORL | 4,0 | 1,0 | 1,0 | 6,4 | -3,0 | -3,0 | +2,4 |
| Bennedict Mathurin | NOP | 4,0 | 15,4 | 15,4 | 19,5 | +11,4 | +11,4 | +15,5 |
| Quenton Jackson | IND | 4,0 | 9,8 | 9,8 | 13,8 | +5,8 | +5,8 | +9,8 |
| Karlo Matković | NOP | 4,0 | 10,9 | 10,9 | 7,2 | +6,9 | +6,9 | +3,2 |
| Tolu Smith | DET | 4,0 | 0,3 | 0,3 | 2,6 | -3,7 | -3,7 | -1,4 |
| Klay Thompson | MIA | 3,0 | 9,9 | 9,9 | 14,7 | +6,9 | +6,9 | +11,7 |
| Rudy Gobert | MIN | 3,0 | 24,3 | 24,3 | 29,8 | +21,3 | +21,3 | +26,8 |
| Buddy Hield | CHI | 3,0 | 8,8 | 8,8 | 8,6 | +5,8 | +5,8 | +5,6 |
| Taurean Prince | DET | 3,0 | 5,9 | 5,9 | 6,7 | +2,9 | +2,9 | +3,7 |
| Trey Murphy III | NOP | 3,0 | 24,2 | 24,2 | 30,3 | +21,2 | +21,2 | +27,3 |
| Colin Castleton | ORL | 3,0 | 13,0 | 13,0 | 2,1 | +10,0 | +10,0 | -0,9 |
| Ousmane Dieng | MIL | 3,0 | 4,1 | 4,1 | 8,8 | +1,1 | +1,1 | +5,8 |
| Ryan Kalkbrenner | CHA | 3,0 | 14,7 | 14,7 | 13,2 | +11,7 | +11,7 | +10,2 |
| Carter Bryant | SAS | 3,0 | 3,4 | 3,4 | 8,8 | +0,4 | +0,4 | +5,8 |
| Brook Lopez | LAC | 2,0 | 30,1 | 30,1 | 15,8 | +28,1 | +28,1 | +13,8 |
| Kyle Anderson | TOR | 2,0 | 2,2 | 2,2 | 5,8 | +0,2 | +0,2 | +3,8 |
| Jakob Poeltl | TOR | 2,0 | 15,2 | 15,2 | 24,9 | +13,2 | +13,2 | +22,9 |
| Jordan Poole | NOP | 2,0 | 13,0 | 13,0 | 12,7 | +11,0 | +11,0 | +10,7 |
| Jaylin Williams | OKC | 2,0 | 7,8 | 7,8 | 12,0 | +5,8 | +5,8 | +10,0 |
| Alex Morales | ORL | 2,0 | 0,0 | 0,0 | 3,7 | -2,0 | -2,0 | +1,7 |
| Adem Bona | PHI | 2,0 | 10,0 | 10,0 | 12,4 | +8,0 | +8,0 | +10,4 |
| Bub Carrington | WAS | 2,0 | 11,1 | 11,1 | 13,3 | +9,1 | +9,1 | +11,3 |
| Brooks Barnhizer | OKC | 2,0 | 0,9 | 0,9 | 1,4 | -1,1 | -1,1 | -0,6 |
| Allen Graves | TOR | 2,0 | 13,1 | 13,1 | 12,2 | +11,1 | +11,1 | +10,2 |
| Jaden Bradley | TOR | 2,0 | 2,4 | 2,4 | 5,5 | +0,4 | +0,4 | +3,5 |
| Myles Turner | MIL | 1,0 | 14,1 | 14,1 | 20,1 | +13,1 | +13,1 | +19,1 |
| Braden Smith | IND | 1,0 | 0,0 | 0,0 | 7,4 | -1,0 | -1,0 | +6,4 |
| Tobi Lawal | DAL | 1,0 | 4,7 | 4,7 | 8,2 | +3,7 | +3,7 | +7,2 |
| Mikal Bridges | NYK | 0,0 | 6,9 | 6,9 | 17,9 | +6,9 | +6,9 | +17,9 |
| Charles Bassey | GSW | 0,0 | 10,6 | 10,6 | 7,3 | +10,6 | +10,6 | +7,3 |
| Dean Wade | PHI | 0,0 | 13,0 | 13,0 | 13,9 | +13,0 | +13,0 | +13,9 |
