Ligue Exotic
270 participants · relevé du 2026-11-02 · classement mois dernier
Ma position
128/270
compte simgrossi
Mes points (joueur)
259
score perso, pas celui de l’équipe
Mon équipe
3 327
Marrakech Lions · 622e au général
Top 8
| Pos. | Joueur | Points | Équipe |
|---|---|---|---|
| 1 | eludeceje | 349 | Marrakech Lions |
| 2 | Flash69330 | 348 | KANGAROOS |
| 3 | ExoBooboo | 344 | IncasTTFL |
| 3 | Nitroglycolique | 344 | Stockholm Dynam |
| 5 | ITepice | 343 | Tombouctou Mafe |
| 5 | NazReid987 | 343 | VolcanoExo |
| 7 | Binoyt | 341 | Helsinki |
| 8 | zmaj2feu | 339 | BaliDragon |
| 9 | PatRimses | 337 | Alexandrie |
| 10 | Supreme31 | 336 | LaHabana |
| 11 | PingOuinChilOuin | 334 | Tainos |
| 12 | Loicbambam | 332 | TroieTTFL |
| 13 | Beard56 | 331 | Sultans |
| 13 | JeromeCahuzac | 331 | PANAMAP |
| 13 | LHEUG59 | 331 | Caracascab |
| 13 | ShaqOwlNeal | 331 | OwlsTTFL |
| 17 | OmerAtchikAtchikAtchik | 328 | Sultans |
| 18 | NurkicGame | 327 | VolcanoExo |
| 19 | KLM34 | 325 | Tananarive |
| 20 | JDDexotic | 324 | Tainos |
| 21 | Earozz | 321 | caracascab |
| 21 | FrontRowSeat | 321 | Volcanoexo |
| 23 | Aslan | 315 | pyongyang |
| 24 | Jeroums | 311 | Tananarive |
| 25 | Maxouuexotic | 309 | LaHabana |
| 26 | BenExo | 308 | OdessaDef |
| 26 | ChiliconJalen | 308 | Tombouctou Mafe |
| 28 | huskos | 307 | Gringos |
| 28 | NeferBiFi | 307 | Alexandrie |
| 28 | OwlOfFame | 307 | OWLSTTFL |
| 31 | aditoooEXO | 306 | PanamaP |
| 32 | Polodenver | 305 | Blackmambas |
| 32 | Smendes | 305 | Alexandrie |
| 34 | Adumsinho | 304 | Gringos |
| 34 | BxBxotic | 304 | TroieTTFL |
| 34 | DeliSioux | 304 | Tainos |
| 34 | Wembaklava | 304 | Sultans |
| 38 | Bujubanton | 303 | Weeders |
| 38 | VegetOwl | 303 | OwlsTTFL |
| 40 | Bayonnais64 | 302 | TiranasEagles |
| 40 | D0D0LenfantD0 | 302 | les dodos |
| 40 | matasmol | 302 | Marrakech Lions |
| 43 | Tyrans | 301 | Helsinki |
| 44 | edit31 | 300 | Lahabana |
| 44 | floshart | 300 | IncasTTFL |
| 44 | NumHerrobis | 300 | Alexandrie |
| 47 | Abu29 | 299 | New delhi |
| 47 | Bahamut87 | 299 | Balidragon |
| 47 | FlashPiliPili7 | 299 | Tombouctou mafe |
| 47 | Thomas59760 | 299 | Marrakech lions |
| 51 | Némisis | 298 | Alexandrie |
| 52 | gorgotha | 297 | BALIDRAGON |
| 52 | Tarreck6 | 297 | marrakech lions |
| 54 | Rel3854 | 296 | Kangaroos |
| 55 | Clobou | 294 | Stockholm Dynam |
| 55 | ExoticMugiwaraR | 294 | Helsinki |
| 55 | Pharsale | 294 | Marrakech Lions |
| 58 | SmauGilgeous | 293 | BaliDragon |
| 59 | dworkillyourmom | 292 | Stockholm Dynam |
| 59 | ExoticSmurf | 292 | GRINGOS |
| 61 | MataHari | 291 | Pyongyang |
| 62 | Elephunk | 290 | New Delhi |
| 62 | LeDrogon | 290 | BaliDragon |
| 64 | alaure19 | 289 | TROIETtfl |
| 64 | Bowldontlie | 289 | OwlsTTFL |
| 66 | exoticBen5963 | 287 | INCASTTFL |
| 66 | Flogaga | 287 | Tainos |
| 66 | KerimAbdulJafar | 287 | Sultans |
| 66 | Lepouletpasnez | 287 | Tombouctou Mafe |
| 66 | NASTYZI | 287 | Sultans |
| 66 | RouxdeSukur | 287 | Sultans |
| 66 | ShamsShawarma | 287 | sultans |
| 66 | Thiboglu | 287 | Sultans |
| 74 | benoitey16 | 286 | VolcanoExo |
| 74 | VincentExoticLeague | 286 | Odessadef |
| 76 | Cilaos | 285 | VolcanoExo |
| 77 | Champix | 283 | CaracasCab |
| 77 | DaddyMory | 283 | Weeders |
| 79 | Caracas | 282 | LES DODOS |
| 79 | Rambexotic | 282 | OdessaDef |
| 79 | s0wat2 | 282 | LaHabana |
| 82 | StevenCurie | 280 | CaracasCab |
| 83 | Shenron | 279 | BaliDragon |
| 84 | thenoseneverlies | 278 | IncasTTFL |
| 84 | tomdaubierexotic | 278 | TroieTTFL |
| 86 | Bighugg | 277 | TroieTTFL |
| 86 | CapitanoVico | 277 | CaracasCab |
| 86 | Dolly | 277 | Tananarive |
| 86 | Spirit | 277 | IncasTTFL |
| 90 | NickTheBrick | 276 | TroieTTFL |
| 90 | Pinoux | 276 | IncasTTFL |
| 90 | SauceChaude6 | 276 | Tombouctou Mafé |
| 93 | NysayDodo | 275 | Les dodos |
| 93 | TontonDavid | 275 | WEEDERS |
| 93 | YasukeKurusan | 275 | KYOTO |
| 96 | Thierry16 | 272 | OdessaDef |
| 97 | BreizhMamba29 | 271 | CaracasCab |
| 97 | fabish59 | 271 | Volcanoexo |
| 97 | IncasTTFLViracocha | 271 | IncasTTFL |
| 97 | Matmat03 | 271 | TiranasEagles |
| 97 | RomCabras | 271 | CaracasCab |
| 102 | ElGOKC59 | 270 | LES DODOS |
| 102 | ExoticRasta | 270 | Gringos |
| 104 | Drihmotep | 269 | Alexandrie |
| 104 | DurumWilliams | 269 | Sultans |
| 104 | ExoticNightsoul | 269 | Helsinki |
| 104 | KimKong | 269 | Pyongyang |
| 104 | LuckyDube | 269 | Weeders |
| 104 | NikiKofler | 269 | stockholm dynam |
| 104 | ShakeDaBench | 269 | OdessaDef |
| 111 | ArthurhumVodka | 268 | Tainos |
| 111 | carottepiment | 268 | tombouctou mafe |
| 113 | HerManiTo | 267 | Tainos |
| 113 | MricRbh | 267 | TroieTTFL |
| 113 | TheGladiators | 267 | Weeders |
| 116 | JordAnubis | 266 | alexandrie |
| 117 | DeeVinBuKer | 265 | Pyongyang |
| 117 | Fuori | 265 | Gringos |
| 117 | TheSkatalites1 | 265 | Weeders |
| 120 | CHRIsWeeeBair | 264 | Pyongyang |
| 120 | GabyHeinze | 264 | PanamaP |
| 122 | embrouilleur | 263 | Volcanoexo |
| 122 | GerardDorExotic | 263 | LaHabana |
| 124 | ExoticAl | 262 | Stockholm Dynam |
| 124 | RoninKai | 262 | KYOTO |
| 124 | TiranasAMSTERDAMTULIPSEagles | 262 | TiranasEagles |
| 127 | ExoDodo | 260 | les dodos |
| 128 | JeanBolBolmondo | 259 | BaliDragon |
| 128 | KurdCobain | 259 | Sultans |
| 128 | simgrossiMOI | 259 | Marrakech Lions |
| 131 | Zaimepaza | 257 | Helsinki |
| 132 | CaracasCabras | 256 | CaracasCab |
| 132 | Chef7 | 256 | Kangaroos |
| 132 | TallinnOne | 256 | TALLINNWOLFPACK |
| 135 | Boogie2 | 255 | Tainos |
| 136 | Allinpompom | 254 | BlackMambas |
| 136 | DodosDROSE | 254 | Les Dodos |
| 136 | Mickael14 | 254 | Gringos |
| 136 | PaulOsiris | 254 | Alexandrie |
| 136 | ZionthonyB | 254 | Weeders |
| 141 | Marseille13 | 253 | tainos |
| 141 | Yannick3Peat | 253 | Kangaroos |
| 143 | Bao Wis Dioh | 252 | Pyongyang |
| 143 | Debjam | 252 | Gringos |
| 143 | meudexotic | 252 | LaHabana |
| 146 | GaryOldman | 251 | PanamaP |
| 146 | joakjoak | 251 | Marrakech Lions |
| 146 | JustineMamba824 | 251 | BlackMambas |
| 146 | PachydermeP | 251 | New Delhi |
| 150 | Istanbowl | 250 | Owlsttfl |
| 151 | batpoulain17 | 249 | TroieTTFL |
| 151 | ColonelHathi | 249 | New Delhi |
| 151 | IncasTTFLMaytaCapac | 249 | IncasTTFL |
| 151 | Stassian | 249 | Kangaroos |
| 155 | Kinay845 | 248 | LaHabana |
| 155 | RussellWestbrick | 248 | IncasTTFL |
| 155 | Toutankhonnerie | 248 | Alexandrie |
| 155 | Woozzy | 248 | Marrakech Lions |
| 159 | Beb0p | 247 | TallinnWolfpack |
| 159 | Bigoude2 | 247 | Tainos |
| 159 | Calimer0 | 247 | TallinnWolfpack |
| 159 | ChristopheAlamecque | 247 | TallinnWolfpack |
| 159 | Exollin | 247 | Tallinnwolfpack |
| 159 | FenrirTallinn | 247 | Tallinnwolfpack |
| 159 | GlobuloGuez | 247 | TallinnWolfpack |
| 159 | LeLouStick | 247 | Tallinnwolfpack |
| 159 | OswaldCobblepot | 247 | TallinnWolfpack |
| 159 | SylvesterStallinn | 247 | TallinnWolfpack |
| 169 | Phanpy | 246 | New Delhi |
| 169 | Titudubanc | 246 | VolcanoExo |
| 171 | Dreydreydlocks | 245 | Tombouctou mafé |
| 171 | Exotiklemnos | 245 | Tananarive |
| 173 | HOwlywood | 244 | OwlsTTFL |
| 173 | Sacafoutre | 244 | LaHabana |
| 175 | ExoticRidoo | 243 | Les dodos |
| 175 | GintokiSakata | 243 | Kyoto |
| 177 | Dizbovenko | 242 | OdessaDef |
| 177 | EasyMoneyMossack | 242 | PanamaP |
| 177 | ExoKnicks | 242 | OdessaDef |
| 177 | GlobuloExo | 242 | Tananarive |
| 181 | ExoticSota | 241 | Gringos |
| 181 | ImOwlthewayup | 241 | OwlsTTFL |
| 181 | Torkoal | 241 | Tainos |
| 184 | Noblast | 240 | stockholm dynam |
| 185 | CharlesAntoineVilles | 239 | Volcanoexo |
| 185 | Junhixotic | 239 | Kangaroos |
| 187 | DeMarreCarotte | 238 | Tananarive |
| 187 | leratondu42 | 238 | Blackmambas |
| 189 | ViZualExotic | 237 | LaHabana |
| 190 | RocketsFans | 236 | TiranasEagles |
| 190 | SanadaYukimura | 236 | Kyoto |
| 192 | CocoBrickColada | 235 | IncasTTFL |
| 192 | Picowl56 | 235 | OwlsTTFL |
| 194 | BangkokZion | 234 | Tiranaseagles |
| 194 | BlackBoubyMamba | 234 | BlackMambas |
| 196 | AlborosiesKingstonWeeders | 233 | Weeders |
| 196 | Chrris | 233 | TiranasEagles |
| 196 | stevenovak | 233 | Tombouctou Mafe |
| 196 | Yoki7bis | 233 | CaracasCab |
| 200 | MelvinDoo | 232 | PanamaP |
| 200 | ScottiePigppen | 232 | Kangaroos |
| 202 | BinSeuhKarteruh | 231 | Pyongyang |
| 203 | ExoMania | 230 | Tananarive |
| 203 | IlFaitChaudAuSoleil | 230 | TroieTTFL |
| 203 | SunTzu | 230 | Kyoto |
| 203 | Thoms1983 | 230 | Blackmambas |
| 207 | KinouLAL | 229 | BlackMambas |
| 208 | AndrePiguodala | 228 | kANGAROOS |
| 208 | Kieselguhr | 228 | Stockholm dynam |
| 210 | TidwaExo | 227 | PanamaP |
| 211 | Mushu7 | 226 | BaliDragon |
| 212 | TanjiroKamadoKyoto | 225 | Kyoto |
| 213 | SombraCarvalhal | 224 | Tananarive |
| 213 | Tantor | 224 | NEW DELHI |
| 213 | WinstonMcAnuff | 224 | Weeders |
| 216 | Gayuskyi | 223 | OdessaDef |
| 216 | PickandrOwl | 223 | OwlsTTFL |
| 216 | SneaksNKiwis | 223 | PanamaP |
| 219 | ElephantMan | 222 | New Delhi |
| 219 | Piment | 222 | Tombouctou Mafe |
| 219 | Siakamembert | 222 | stockholm dynam |
| 222 | 7LMLEXO | 221 | TiranasEagles |
| 223 | dorambo | 220 | TiranasEagles |
| 224 | LeGoatJames37 | 219 | Tananarive |
| 225 | JejeMamba42 | 218 | BlackMambas |
| 225 | Lebron42350 | 218 | Kangaroos |
| 225 | LukaDoncpig | 218 | Kangaroos |
| 225 | MohaKing | 218 | Marrakech lions |
| 225 | OrochimaruSan | 218 | Kyoto |
| 225 | Park-In Suh Ter-Hun | 218 | Pyongyang |
| 231 | LeRoiDuMafe | 217 | Tombouctou Mafe |
| 232 | BiLemBir | 212 | Pyongyang |
| 233 | ZonariskExotix | 211 | Helsinki |
| 234 | Tabaluga | 210 | BaliDragon |
| 235 | CurryNocturne | 209 | BaliDragon |
| 235 | Jappe | 209 | Helsinki |
| 237 | ExoticShaq | 207 | Tananarive |
| 237 | GontiExo | 207 | Helsinki |
| 237 | JMdu31Exo | 207 | TiranasEagles |
| 237 | LeBernardo | 207 | PanamaP |
| 237 | ShaqMamba | 207 | BlackMambas |
| 242 | SitDownBeHumbowls | 205 | OWLSTTFL |
| 243 | LeDodoMinant | 204 | Les Dodos |
| 244 | lemaraicherdu63 | 203 | TiranasEagles |
| 245 | Nitroglycyprine | 202 | Stockholm Dynam |
| 246 | MomoLaReineDesMouettes | 201 | Stockholm Dynam |
| 247 | Alex07310 | 199 | Les DODOS |
| 248 | Aymeric1011200114split | 195 | TroieTTFL |
| 248 | Cardhorus | 195 | Alexandrie |
| 248 | MannyTude974 | 195 | New delhi |
| 248 | Mifune2 | 195 | Kyoto |
| 252 | The26thLetter | 194 | OdessaDef |
| 253 | Baronaci | 193 | VolcanoExo |
| 254 | CoachGamo | 191 | Marrakech Lions |
| 254 | Kurotaka | 191 | Kyoto |
| 256 | SteuPhanKuri | 190 | Pyongyang |
| 257 | TakedaShingen | 188 | kyoto |
| 258 | Anelka39 | 185 | Gringos |
| 259 | PogBankAccount | 184 | PanamaP |
| 260 | Matthias69 | 182 | Les dodos |
| 261 | LeMammouth | 181 | NEW DELHI |
| 262 | DoctorJ23 | 179 | LaHabana |
| 263 | MonMon | 175 | Helsinki |
| 264 | Chronixxx | 174 | Weeders |
| 265 | PomMamba | 173 | BlackMambas |
| 266 | elannel | 169 | Caracascab |
| 266 | GarytrompeJr | 169 | New Delhi |
| 268 | Toucankhamon | 167 | Helsinki |
| 269 | EXQlotic | 154 | OdessaDef |
| 270 | ExoticPickJason | 0 | ISS Spationauts |
Classement complet, collecté en une seule requête par jour, collectée en une seule requête par jour.