Ligue Exotic
270 participants · relevé du 2026-11-02 · classement ce mois
Ma position
249/270
compte simgrossi
Mes points (joueur)
34
score perso, pas celui de l’équipe
Mon équipe
3 327
Marrakech Lions · 622e au général
Top 8
| Pos. | Joueur | Points | Équipe |
|---|---|---|---|
| 1 | Kieselguhr | 180 | Stockholm dynam |
| 2 | ArthurhumVodka | 151 | Tainos |
| 2 | DeliSioux | 151 | Tainos |
| 2 | Matmat03 | 151 | TiranasEagles |
| 5 | Shenron | 150 | BaliDragon |
| 6 | alaure19 | 139 | TROIETtfl |
| 6 | TiranasAMSTERDAMTULIPSEagles | 139 | TiranasEagles |
| 8 | ExoticAl | 131 | Stockholm Dynam |
| 8 | Nitroglycolique | 131 | Stockholm Dynam |
| 10 | Polodenver | 130 | Blackmambas |
| 11 | FlashPiliPili7 | 126 | Tombouctou mafe |
| 12 | Bigoude2 | 124 | Tainos |
| 13 | Bighugg | 122 | TroieTTFL |
| 13 | Clobou | 122 | Stockholm Dynam |
| 13 | Flash69330 | 122 | KANGAROOS |
| 13 | Loicbambam | 122 | TroieTTFL |
| 17 | GintokiSakata | 116 | Kyoto |
| 17 | HOwlywood | 116 | OwlsTTFL |
| 17 | KerimAbdulJafar | 116 | Sultans |
| 17 | KurdCobain | 116 | Sultans |
| 17 | Thiboglu | 116 | Sultans |
| 17 | Wembaklava | 116 | Sultans |
| 23 | GerardDorExotic | 108 | LaHabana |
| 24 | SneaksNKiwis | 100 | PanamaP |
| 25 | 7LMLEXO | 98 | TiranasEagles |
| 26 | Caracas | 96 | LES DODOS |
| 26 | LukaDoncpig | 96 | Kangaroos |
| 26 | Yannick3Peat | 96 | Kangaroos |
| 29 | PickandrOwl | 95 | OwlsTTFL |
| 30 | JMdu31Exo | 94 | TiranasEagles |
| 30 | MonMon | 94 | Helsinki |
| 30 | Spirit | 94 | IncasTTFL |
| 33 | BangkokZion | 93 | Tiranaseagles |
| 33 | Baronaci | 93 | VolcanoExo |
| 33 | benoitey16 | 93 | VolcanoExo |
| 33 | Boogie2 | 93 | Tainos |
| 33 | Champix | 93 | CaracasCab |
| 33 | CharlesAntoineVilles | 93 | Volcanoexo |
| 33 | eludeceje | 93 | Marrakech Lions |
| 33 | JeromeCahuzac | 93 | PANAMAP |
| 33 | KimKong | 93 | Pyongyang |
| 33 | Kinay845 | 93 | LaHabana |
| 33 | LHEUG59 | 93 | Caracascab |
| 33 | WinstonMcAnuff | 93 | Weeders |
| 33 | YasukeKurusan | 93 | KYOTO |
| 33 | Yoki7bis | 93 | CaracasCab |
| 47 | BreizhMamba29 | 92 | CaracasCab |
| 47 | BxBxotic | 92 | TroieTTFL |
| 47 | CaracasCabras | 92 | CaracasCab |
| 47 | ExoMania | 92 | Tananarive |
| 47 | HerManiTo | 92 | Tainos |
| 47 | Noblast | 92 | stockholm dynam |
| 47 | PachydermeP | 92 | New Delhi |
| 47 | TheSkatalites1 | 92 | Weeders |
| 47 | Torkoal | 92 | Tainos |
| 56 | Beb0p | 88 | TallinnWolfpack |
| 56 | Calimer0 | 88 | TallinnWolfpack |
| 56 | ChristopheAlamecque | 88 | TallinnWolfpack |
| 56 | Exollin | 88 | Tallinnwolfpack |
| 56 | FenrirTallinn | 88 | Tallinnwolfpack |
| 56 | GlobuloGuez | 88 | TallinnWolfpack |
| 56 | gorgotha | 88 | BALIDRAGON |
| 56 | ImOwlthewayup | 88 | OwlsTTFL |
| 56 | LeLouStick | 88 | Tallinnwolfpack |
| 56 | OrochimaruSan | 88 | Kyoto |
| 56 | OswaldCobblepot | 88 | TallinnWolfpack |
| 56 | SylvesterStallinn | 88 | TallinnWolfpack |
| 56 | TallinnOne | 88 | TALLINNWOLFPACK |
| 69 | Binoyt | 87 | Helsinki |
| 69 | Cilaos | 87 | VolcanoExo |
| 69 | DurumWilliams | 87 | Sultans |
| 69 | ExoticNightsoul | 87 | Helsinki |
| 69 | ExoticRidoo | 87 | Les dodos |
| 69 | Flogaga | 87 | Tainos |
| 69 | Kurotaka | 87 | Kyoto |
| 69 | MataHari | 87 | Pyongyang |
| 69 | matasmol | 87 | Marrakech Lions |
| 69 | NASTYZI | 87 | Sultans |
| 69 | RouxdeSukur | 87 | Sultans |
| 69 | SauceChaude6 | 87 | Tombouctou Mafé |
| 69 | ShamsShawarma | 87 | sultans |
| 69 | Titudubanc | 87 | VolcanoExo |
| 83 | Nitroglycyprine | 86 | Stockholm Dynam |
| 83 | TanjiroKamadoKyoto | 86 | Kyoto |
| 85 | GlobuloExo | 85 | Tananarive |
| 85 | Lepouletpasnez | 85 | Tombouctou Mafe |
| 85 | NickTheBrick | 85 | TroieTTFL |
| 88 | Aslan | 84 | pyongyang |
| 89 | stevenovak | 83 | Tombouctou Mafe |
| 90 | IlFaitChaudAuSoleil | 80 | TroieTTFL |
| 91 | OwlOfFame | 79 | OWLSTTFL |
| 91 | TheGladiators | 79 | Weeders |
| 93 | Bujubanton | 78 | Weeders |
| 94 | exoticBen5963 | 77 | INCASTTFL |
| 95 | Bayonnais64 | 76 | TiranasEagles |
| 96 | LeBernardo | 75 | PanamaP |
| 96 | lemaraicherdu63 | 75 | TiranasEagles |
| 98 | Adumsinho | 73 | Gringos |
| 98 | carottepiment | 73 | tombouctou mafe |
| 98 | Chronixxx | 73 | Weeders |
| 98 | CocoBrickColada | 73 | IncasTTFL |
| 98 | dworkillyourmom | 73 | Stockholm Dynam |
| 98 | GontiExo | 73 | Helsinki |
| 98 | ITepice | 73 | Tombouctou Mafe |
| 98 | Junhixotic | 73 | Kangaroos |
| 98 | LeRoiDuMafe | 73 | Tombouctou Mafe |
| 98 | Mickael14 | 73 | Gringos |
| 98 | MomoLaReineDesMouettes | 73 | Stockholm Dynam |
| 98 | NikiKofler | 73 | stockholm dynam |
| 110 | RocketsFans | 71 | TiranasEagles |
| 111 | huskos | 70 | Gringos |
| 112 | Bowldontlie | 69 | OwlsTTFL |
| 112 | ExoDodo | 69 | les dodos |
| 112 | joakjoak | 69 | Marrakech Lions |
| 112 | NysayDodo | 69 | Les dodos |
| 112 | SanadaYukimura | 69 | Kyoto |
| 117 | Pinoux | 68 | IncasTTFL |
| 117 | Woozzy | 68 | Marrakech Lions |
| 119 | Dreydreydlocks | 67 | Tombouctou mafé |
| 119 | FrontRowSeat | 67 | Volcanoexo |
| 119 | Maxouuexotic | 67 | LaHabana |
| 119 | Tarreck6 | 67 | marrakech lions |
| 119 | Zaimepaza | 67 | Helsinki |
| 124 | aditoooEXO | 65 | PanamaP |
| 124 | GabyHeinze | 65 | PanamaP |
| 124 | JDDexotic | 65 | Tainos |
| 124 | KLM34 | 65 | Tananarive |
| 124 | Lebron42350 | 65 | Kangaroos |
| 124 | LeDodoMinant | 65 | Les Dodos |
| 124 | PaulOsiris | 65 | Alexandrie |
| 124 | PingOuinChilOuin | 65 | Tainos |
| 124 | Stassian | 65 | Kangaroos |
| 124 | StevenCurie | 65 | CaracasCab |
| 124 | Supreme31 | 65 | LaHabana |
| 124 | tomdaubierexotic | 65 | TroieTTFL |
| 136 | elannel | 64 | Caracascab |
| 136 | Fuori | 64 | Gringos |
| 136 | OmerAtchikAtchikAtchik | 64 | Sultans |
| 136 | Pharsale | 64 | Marrakech Lions |
| 136 | PogBankAccount | 64 | PanamaP |
| 136 | PomMamba | 64 | BlackMambas |
| 136 | ShaqOwlNeal | 64 | OwlsTTFL |
| 136 | Thoms1983 | 64 | Blackmambas |
| 136 | TontonDavid | 64 | WEEDERS |
| 136 | VegetOwl | 64 | OwlsTTFL |
| 146 | BenExo | 61 | OdessaDef |
| 146 | Park-In Suh Ter-Hun | 61 | Pyongyang |
| 148 | batpoulain17 | 60 | TroieTTFL |
| 148 | IncasTTFLViracocha | 60 | IncasTTFL |
| 148 | Thomas59760 | 60 | Marrakech lions |
| 151 | AndrePiguodala | 59 | kANGAROOS |
| 151 | Anelka39 | 59 | Gringos |
| 151 | Aymeric1011200114split | 59 | TroieTTFL |
| 151 | Beard56 | 59 | Sultans |
| 151 | Chrris | 59 | TiranasEagles |
| 151 | edit31 | 59 | Lahabana |
| 151 | ExoticShaq | 59 | Tananarive |
| 151 | GaryOldman | 59 | PanamaP |
| 151 | Jappe | 59 | Helsinki |
| 151 | JustineMamba824 | 59 | BlackMambas |
| 151 | RomCabras | 59 | CaracasCab |
| 151 | ShaqMamba | 59 | BlackMambas |
| 151 | SombraCarvalhal | 59 | Tananarive |
| 151 | SteuPhanKuri | 59 | Pyongyang |
| 151 | Tabaluga | 59 | BaliDragon |
| 151 | Thierry16 | 59 | OdessaDef |
| 151 | VincentExoticLeague | 59 | Odessadef |
| 168 | DodosDROSE | 58 | Les Dodos |
| 168 | NazReid987 | 58 | VolcanoExo |
| 170 | dorambo | 57 | TiranasEagles |
| 170 | Drihmotep | 57 | Alexandrie |
| 170 | MannyTude974 | 57 | New delhi |
| 170 | PatRimses | 57 | Alexandrie |
| 170 | Toutankhonnerie | 57 | Alexandrie |
| 175 | AlborosiesKingstonWeeders | 56 | Weeders |
| 175 | Rel3854 | 56 | Kangaroos |
| 177 | Earozz | 54 | caracascab |
| 178 | Chef7 | 53 | Kangaroos |
| 178 | DeMarreCarotte | 53 | Tananarive |
| 178 | ShakeDaBench | 53 | OdessaDef |
| 181 | BlackBoubyMamba | 52 | BlackMambas |
| 181 | ExoticMugiwaraR | 52 | Helsinki |
| 181 | meudexotic | 52 | LaHabana |
| 184 | Abu29 | 51 | New delhi |
| 184 | DaddyMory | 51 | Weeders |
| 184 | SitDownBeHumbowls | 51 | OWLSTTFL |
| 187 | Dolly | 50 | Tananarive |
| 187 | JejeMamba42 | 50 | BlackMambas |
| 189 | EasyMoneyMossack | 49 | PanamaP |
| 189 | GarytrompeJr | 49 | New Delhi |
| 191 | Alex07310 | 48 | Les DODOS |
| 191 | DeeVinBuKer | 48 | Pyongyang |
| 191 | LeMammouth | 48 | NEW DELHI |
| 191 | MricRbh | 48 | TroieTTFL |
| 195 | CoachGamo | 46 | Marrakech Lions |
| 195 | ColonelHathi | 46 | New Delhi |
| 195 | fabish59 | 46 | Volcanoexo |
| 195 | Istanbowl | 46 | Owlsttfl |
| 195 | JeanBolBolmondo | 46 | BaliDragon |
| 195 | Jeroums | 46 | Tananarive |
| 195 | MelvinDoo | 46 | PanamaP |
| 195 | s0wat2 | 46 | LaHabana |
| 195 | Tantor | 46 | NEW DELHI |
| 195 | The26thLetter | 46 | OdessaDef |
| 195 | TidwaExo | 46 | PanamaP |
| 206 | Bahamut87 | 45 | Balidragon |
| 206 | BiLemBir | 45 | Pyongyang |
| 206 | Cardhorus | 45 | Alexandrie |
| 206 | CHRIsWeeeBair | 45 | Pyongyang |
| 206 | floshart | 45 | IncasTTFL |
| 206 | JordAnubis | 45 | alexandrie |
| 206 | KinouLAL | 45 | BlackMambas |
| 206 | Matthias69 | 45 | Les dodos |
| 206 | Siakamembert | 45 | stockholm dynam |
| 206 | Tyrans | 45 | Helsinki |
| 206 | ZonariskExotix | 45 | Helsinki |
| 217 | thenoseneverlies | 44 | IncasTTFL |
| 218 | Picowl56 | 43 | OwlsTTFL |
| 219 | CapitanoVico | 42 | CaracasCab |
| 220 | Toucankhamon | 41 | Helsinki |
| 221 | Allinpompom | 40 | BlackMambas |
| 221 | ChiliconJalen | 40 | Tombouctou Mafe |
| 221 | CurryNocturne | 40 | BaliDragon |
| 221 | Debjam | 40 | Gringos |
| 221 | ElephantMan | 40 | New Delhi |
| 221 | ExoticRasta | 40 | Gringos |
| 221 | ExoticSmurf | 40 | GRINGOS |
| 221 | LeDrogon | 40 | BaliDragon |
| 221 | Phanpy | 40 | New Delhi |
| 221 | SmauGilgeous | 40 | BaliDragon |
| 221 | TakedaShingen | 40 | kyoto |
| 221 | ZionthonyB | 40 | Weeders |
| 221 | zmaj2feu | 40 | BaliDragon |
| 234 | IncasTTFLMaytaCapac | 39 | IncasTTFL |
| 235 | DoctorJ23 | 38 | LaHabana |
| 235 | ExoKnicks | 38 | OdessaDef |
| 235 | LeGoatJames37 | 38 | Tananarive |
| 235 | LuckyDube | 38 | Weeders |
| 235 | NurkicGame | 38 | VolcanoExo |
| 235 | Rambexotic | 38 | OdessaDef |
| 241 | ExoBooboo | 37 | IncasTTFL |
| 242 | D0D0LenfantD0 | 36 | les dodos |
| 242 | Exotiklemnos | 36 | Tananarive |
| 242 | Gayuskyi | 36 | OdessaDef |
| 242 | Marseille13 | 36 | tainos |
| 242 | Mushu7 | 36 | BaliDragon |
| 242 | ScottiePigppen | 36 | Kangaroos |
| 242 | ViZualExotic | 36 | LaHabana |
| 249 | Dizbovenko | 34 | OdessaDef |
| 249 | leratondu42 | 34 | Blackmambas |
| 249 | RussellWestbrick | 34 | IncasTTFL |
| 249 | simgrossiMOI | 34 | Marrakech Lions |
| 253 | Némisis | 32 | Alexandrie |
| 254 | MohaKing | 31 | Marrakech lions |
| 255 | embrouilleur | 30 | Volcanoexo |
| 255 | Mifune2 | 30 | Kyoto |
| 257 | BinSeuhKarteruh | 26 | Pyongyang |
| 257 | ElGOKC59 | 26 | LES DODOS |
| 257 | NeferBiFi | 26 | Alexandrie |
| 257 | NumHerrobis | 26 | Alexandrie |
| 257 | Smendes | 26 | Alexandrie |
| 257 | SunTzu | 26 | Kyoto |
| 263 | Piment | 25 | Tombouctou Mafe |
| 264 | Bao Wis Dioh | 24 | Pyongyang |
| 265 | ExoticSota | 23 | Gringos |
| 266 | Elephunk | 19 | New Delhi |
| 266 | RoninKai | 19 | KYOTO |
| 268 | EXQlotic | 11 | OdessaDef |
| 268 | Sacafoutre | 11 | LaHabana |
| 270 | ExoticPickJason | 0 | ISS Spationauts |
Classement complet, collecté en une seule requête par jour, collectée en une seule requête par jour.