Ligue Exotic
270 participants · relevé du 2026-11-02 · classement général
Ma position
190/270
compte simgrossi
Mes points (joueur)
293
score perso, pas celui de l’équipe
Mon équipe
3 327
Marrakech Lions · 622e au général
Top 8
| Pos. | Joueur | Points | Équipe |
|---|---|---|---|
| 1 | Nitroglycolique | 475 | Stockholm Dynam |
| 2 | Flash69330 | 470 | KANGAROOS |
| 3 | DeliSioux | 455 | Tainos |
| 4 | Loicbambam | 454 | TroieTTFL |
| 5 | eludeceje | 442 | Marrakech Lions |
| 6 | Polodenver | 435 | Blackmambas |
| 7 | Shenron | 429 | BaliDragon |
| 8 | alaure19 | 428 | TROIETtfl |
| 8 | Binoyt | 428 | Helsinki |
| 10 | FlashPiliPili7 | 425 | Tombouctou mafe |
| 11 | JeromeCahuzac | 424 | PANAMAP |
| 11 | LHEUG59 | 424 | Caracascab |
| 13 | Matmat03 | 422 | TiranasEagles |
| 14 | Wembaklava | 420 | Sultans |
| 15 | ArthurhumVodka | 419 | Tainos |
| 16 | Clobou | 416 | Stockholm Dynam |
| 16 | ITepice | 416 | Tombouctou Mafe |
| 18 | Kieselguhr | 408 | Stockholm dynam |
| 19 | KerimAbdulJafar | 403 | Sultans |
| 19 | Thiboglu | 403 | Sultans |
| 21 | NazReid987 | 401 | VolcanoExo |
| 21 | Supreme31 | 401 | LaHabana |
| 21 | TiranasAMSTERDAMTULIPSEagles | 401 | TiranasEagles |
| 24 | Aslan | 399 | pyongyang |
| 24 | Bighugg | 399 | TroieTTFL |
| 24 | PingOuinChilOuin | 399 | Tainos |
| 27 | BxBxotic | 396 | TroieTTFL |
| 28 | ShaqOwlNeal | 395 | OwlsTTFL |
| 29 | PatRimses | 394 | Alexandrie |
| 30 | ExoticAl | 393 | Stockholm Dynam |
| 31 | OmerAtchikAtchikAtchik | 392 | Sultans |
| 32 | Beard56 | 390 | Sultans |
| 32 | KLM34 | 390 | Tananarive |
| 34 | JDDexotic | 389 | Tainos |
| 34 | matasmol | 389 | Marrakech Lions |
| 36 | FrontRowSeat | 388 | Volcanoexo |
| 37 | OwlOfFame | 386 | OWLSTTFL |
| 38 | gorgotha | 385 | BALIDRAGON |
| 39 | Bujubanton | 381 | Weeders |
| 39 | ExoBooboo | 381 | IncasTTFL |
| 41 | benoitey16 | 379 | VolcanoExo |
| 41 | zmaj2feu | 379 | BaliDragon |
| 43 | Bayonnais64 | 378 | TiranasEagles |
| 43 | Caracas | 378 | LES DODOS |
| 43 | MataHari | 378 | Pyongyang |
| 46 | Adumsinho | 377 | Gringos |
| 46 | huskos | 377 | Gringos |
| 48 | Champix | 376 | CaracasCab |
| 48 | Maxouuexotic | 376 | LaHabana |
| 50 | Earozz | 375 | caracascab |
| 50 | KurdCobain | 375 | Sultans |
| 52 | Flogaga | 374 | Tainos |
| 52 | NASTYZI | 374 | Sultans |
| 52 | RouxdeSukur | 374 | Sultans |
| 52 | ShamsShawarma | 374 | sultans |
| 56 | Cilaos | 372 | VolcanoExo |
| 56 | Lepouletpasnez | 372 | Tombouctou Mafe |
| 58 | aditoooEXO | 371 | PanamaP |
| 58 | Bigoude2 | 371 | Tainos |
| 58 | GerardDorExotic | 371 | LaHabana |
| 58 | Spirit | 371 | IncasTTFL |
| 62 | BenExo | 369 | OdessaDef |
| 63 | YasukeKurusan | 368 | KYOTO |
| 64 | VegetOwl | 367 | OwlsTTFL |
| 65 | dworkillyourmom | 365 | Stockholm Dynam |
| 65 | NurkicGame | 365 | VolcanoExo |
| 67 | exoticBen5963 | 364 | INCASTTFL |
| 67 | Tarreck6 | 364 | marrakech lions |
| 69 | BreizhMamba29 | 363 | CaracasCab |
| 69 | SauceChaude6 | 363 | Tombouctou Mafé |
| 71 | KimKong | 362 | Pyongyang |
| 72 | NickTheBrick | 361 | TroieTTFL |
| 73 | HOwlywood | 360 | OwlsTTFL |
| 74 | edit31 | 359 | Lahabana |
| 74 | GintokiSakata | 359 | Kyoto |
| 74 | HerManiTo | 359 | Tainos |
| 74 | Thomas59760 | 359 | Marrakech lions |
| 78 | Bowldontlie | 358 | OwlsTTFL |
| 78 | Pharsale | 358 | Marrakech Lions |
| 80 | Jeroums | 357 | Tananarive |
| 80 | TheSkatalites1 | 357 | Weeders |
| 82 | DurumWilliams | 356 | Sultans |
| 82 | ExoticNightsoul | 356 | Helsinki |
| 84 | Rel3854 | 352 | Kangaroos |
| 85 | Abu29 | 350 | New delhi |
| 86 | Yannick3Peat | 349 | Kangaroos |
| 87 | Boogie2 | 348 | Tainos |
| 87 | CaracasCabras | 348 | CaracasCab |
| 87 | ChiliconJalen | 348 | Tombouctou Mafe |
| 90 | ExoticMugiwaraR | 346 | Helsinki |
| 90 | TheGladiators | 346 | Weeders |
| 90 | Tyrans | 346 | Helsinki |
| 93 | floshart | 345 | IncasTTFL |
| 93 | StevenCurie | 345 | CaracasCab |
| 93 | VincentExoticLeague | 345 | Odessadef |
| 96 | Bahamut87 | 344 | Balidragon |
| 96 | NysayDodo | 344 | Les dodos |
| 96 | Pinoux | 344 | IncasTTFL |
| 96 | TallinnOne | 344 | TALLINNWOLFPACK |
| 100 | PachydermeP | 343 | New Delhi |
| 100 | tomdaubierexotic | 343 | TroieTTFL |
| 102 | NikiKofler | 342 | stockholm dynam |
| 103 | carottepiment | 341 | tombouctou mafe |
| 103 | Kinay845 | 341 | LaHabana |
| 105 | TontonDavid | 339 | WEEDERS |
| 106 | D0D0LenfantD0 | 338 | les dodos |
| 107 | Beb0p | 335 | TallinnWolfpack |
| 107 | Calimer0 | 335 | TallinnWolfpack |
| 107 | ChristopheAlamecque | 335 | TallinnWolfpack |
| 107 | Exollin | 335 | Tallinnwolfpack |
| 107 | FenrirTallinn | 335 | Tallinnwolfpack |
| 107 | GlobuloGuez | 335 | TallinnWolfpack |
| 107 | LeLouStick | 335 | Tallinnwolfpack |
| 107 | OswaldCobblepot | 335 | TallinnWolfpack |
| 107 | SylvesterStallinn | 335 | TallinnWolfpack |
| 116 | DaddyMory | 334 | Weeders |
| 117 | NeferBiFi | 333 | Alexandrie |
| 117 | SmauGilgeous | 333 | BaliDragon |
| 117 | Titudubanc | 333 | VolcanoExo |
| 117 | Torkoal | 333 | Tainos |
| 121 | CharlesAntoineVilles | 332 | Volcanoexo |
| 121 | ExoticSmurf | 332 | GRINGOS |
| 121 | Noblast | 332 | stockholm dynam |
| 124 | IncasTTFLViracocha | 331 | IncasTTFL |
| 124 | Smendes | 331 | Alexandrie |
| 124 | Thierry16 | 331 | OdessaDef |
| 127 | ExoticRidoo | 330 | Les dodos |
| 127 | LeDrogon | 330 | BaliDragon |
| 127 | Némisis | 330 | Alexandrie |
| 127 | RomCabras | 330 | CaracasCab |
| 131 | ExoDodo | 329 | les dodos |
| 131 | Fuori | 329 | Gringos |
| 131 | GabyHeinze | 329 | PanamaP |
| 131 | ImOwlthewayup | 329 | OwlsTTFL |
| 135 | s0wat2 | 328 | LaHabana |
| 136 | BangkokZion | 327 | Tiranaseagles |
| 136 | Dolly | 327 | Tananarive |
| 136 | GlobuloExo | 327 | Tananarive |
| 136 | Mickael14 | 327 | Gringos |
| 140 | Drihmotep | 326 | Alexandrie |
| 140 | NumHerrobis | 326 | Alexandrie |
| 140 | Yoki7bis | 326 | CaracasCab |
| 143 | Zaimepaza | 324 | Helsinki |
| 144 | SneaksNKiwis | 323 | PanamaP |
| 145 | ExoMania | 322 | Tananarive |
| 145 | ShakeDaBench | 322 | OdessaDef |
| 145 | thenoseneverlies | 322 | IncasTTFL |
| 148 | joakjoak | 320 | Marrakech Lions |
| 148 | Rambexotic | 320 | OdessaDef |
| 150 | 7LMLEXO | 319 | TiranasEagles |
| 150 | CapitanoVico | 319 | CaracasCab |
| 150 | PaulOsiris | 319 | Alexandrie |
| 153 | PickandrOwl | 318 | OwlsTTFL |
| 154 | fabish59 | 317 | Volcanoexo |
| 154 | WinstonMcAnuff | 317 | Weeders |
| 156 | stevenovak | 316 | Tombouctou Mafe |
| 156 | Woozzy | 316 | Marrakech Lions |
| 158 | MricRbh | 315 | TroieTTFL |
| 159 | LukaDoncpig | 314 | Kangaroos |
| 159 | Stassian | 314 | Kangaroos |
| 161 | DeeVinBuKer | 313 | Pyongyang |
| 162 | DodosDROSE | 312 | Les Dodos |
| 162 | Dreydreydlocks | 312 | Tombouctou mafé |
| 162 | Junhixotic | 312 | Kangaroos |
| 165 | JordAnubis | 311 | alexandrie |
| 165 | TanjiroKamadoKyoto | 311 | Kyoto |
| 167 | ExoticRasta | 310 | Gringos |
| 167 | GaryOldman | 310 | PanamaP |
| 167 | IlFaitChaudAuSoleil | 310 | TroieTTFL |
| 167 | JustineMamba824 | 310 | BlackMambas |
| 171 | batpoulain17 | 309 | TroieTTFL |
| 171 | Chef7 | 309 | Kangaroos |
| 171 | CHRIsWeeeBair | 309 | Pyongyang |
| 171 | Elephunk | 309 | New Delhi |
| 175 | CocoBrickColada | 308 | IncasTTFL |
| 176 | LuckyDube | 307 | Weeders |
| 176 | RocketsFans | 307 | TiranasEagles |
| 178 | OrochimaruSan | 306 | Kyoto |
| 179 | JeanBolBolmondo | 305 | BaliDragon |
| 179 | SanadaYukimura | 305 | Kyoto |
| 179 | Toutankhonnerie | 305 | Alexandrie |
| 182 | meudexotic | 304 | LaHabana |
| 183 | JMdu31Exo | 301 | TiranasEagles |
| 184 | ElGOKC59 | 296 | LES DODOS |
| 184 | Istanbowl | 296 | Owlsttfl |
| 186 | ColonelHathi | 295 | New Delhi |
| 187 | Allinpompom | 294 | BlackMambas |
| 187 | Thoms1983 | 294 | Blackmambas |
| 187 | ZionthonyB | 294 | Weeders |
| 190 | embrouilleur | 293 | Volcanoexo |
| 190 | simgrossiMOI | 293 | Marrakech Lions |
| 192 | Chrris | 292 | TiranasEagles |
| 192 | Debjam | 292 | Gringos |
| 194 | DeMarreCarotte | 291 | Tananarive |
| 194 | EasyMoneyMossack | 291 | PanamaP |
| 196 | LeRoiDuMafe | 290 | Tombouctou Mafe |
| 197 | AlborosiesKingstonWeeders | 289 | Weeders |
| 197 | Marseille13 | 289 | tainos |
| 199 | IncasTTFLMaytaCapac | 288 | IncasTTFL |
| 199 | Nitroglycyprine | 288 | Stockholm Dynam |
| 201 | AndrePiguodala | 287 | kANGAROOS |
| 202 | Baronaci | 286 | VolcanoExo |
| 202 | BlackBoubyMamba | 286 | BlackMambas |
| 202 | Phanpy | 286 | New Delhi |
| 205 | Lebron42350 | 283 | Kangaroos |
| 205 | SombraCarvalhal | 283 | Tananarive |
| 207 | LeBernardo | 282 | PanamaP |
| 207 | RussellWestbrick | 282 | IncasTTFL |
| 209 | Exotiklemnos | 281 | Tananarive |
| 209 | RoninKai | 281 | KYOTO |
| 211 | ExoKnicks | 280 | OdessaDef |
| 211 | GontiExo | 280 | Helsinki |
| 213 | Park-In Suh Ter-Hun | 279 | Pyongyang |
| 214 | Kurotaka | 278 | Kyoto |
| 214 | lemaraicherdu63 | 278 | TiranasEagles |
| 214 | MelvinDoo | 278 | PanamaP |
| 214 | Picowl56 | 278 | OwlsTTFL |
| 218 | dorambo | 277 | TiranasEagles |
| 219 | Bao Wis Dioh | 276 | Pyongyang |
| 219 | Dizbovenko | 276 | OdessaDef |
| 221 | KinouLAL | 274 | BlackMambas |
| 221 | MomoLaReineDesMouettes | 274 | Stockholm Dynam |
| 223 | TidwaExo | 273 | PanamaP |
| 223 | ViZualExotic | 273 | LaHabana |
| 225 | leratondu42 | 272 | Blackmambas |
| 226 | Tantor | 270 | NEW DELHI |
| 227 | LeDodoMinant | 269 | Les Dodos |
| 227 | MonMon | 269 | Helsinki |
| 227 | Tabaluga | 269 | BaliDragon |
| 230 | Jappe | 268 | Helsinki |
| 230 | JejeMamba42 | 268 | BlackMambas |
| 230 | ScottiePigppen | 268 | Kangaroos |
| 233 | Siakamembert | 267 | stockholm dynam |
| 234 | ExoticShaq | 266 | Tananarive |
| 234 | ShaqMamba | 266 | BlackMambas |
| 236 | ExoticSota | 264 | Gringos |
| 237 | ElephantMan | 262 | New Delhi |
| 237 | Mushu7 | 262 | BaliDragon |
| 239 | Gayuskyi | 259 | OdessaDef |
| 240 | BiLemBir | 257 | Pyongyang |
| 240 | BinSeuhKarteruh | 257 | Pyongyang |
| 240 | LeGoatJames37 | 257 | Tananarive |
| 243 | SitDownBeHumbowls | 256 | OWLSTTFL |
| 243 | SunTzu | 256 | Kyoto |
| 243 | ZonariskExotix | 256 | Helsinki |
| 246 | Sacafoutre | 255 | LaHabana |
| 247 | Aymeric1011200114split | 254 | TroieTTFL |
| 248 | MannyTude974 | 252 | New delhi |
| 249 | CurryNocturne | 249 | BaliDragon |
| 249 | MohaKing | 249 | Marrakech lions |
| 249 | SteuPhanKuri | 249 | Pyongyang |
| 252 | PogBankAccount | 248 | PanamaP |
| 253 | Alex07310 | 247 | Les DODOS |
| 253 | Chronixxx | 247 | Weeders |
| 253 | Piment | 247 | Tombouctou Mafe |
| 256 | Anelka39 | 244 | Gringos |
| 257 | Cardhorus | 240 | Alexandrie |
| 257 | The26thLetter | 240 | OdessaDef |
| 259 | CoachGamo | 237 | Marrakech Lions |
| 259 | PomMamba | 237 | BlackMambas |
| 261 | elannel | 233 | Caracascab |
| 262 | LeMammouth | 229 | NEW DELHI |
| 263 | TakedaShingen | 228 | kyoto |
| 264 | Matthias69 | 227 | Les dodos |
| 265 | Mifune2 | 225 | Kyoto |
| 266 | GarytrompeJr | 218 | New Delhi |
| 267 | DoctorJ23 | 217 | LaHabana |
| 268 | Toucankhamon | 208 | Helsinki |
| 269 | EXQlotic | 165 | OdessaDef |
| 270 | ExoticPickJason | 0 | ISS Spationauts |
Classement complet, collecté en une seule requête par jour, collectée en une seule requête par jour.